LahoreRealEstate.com.Ads T >DHA Lahore Plots For Sale
DHA Lahore Plots For Sale |
|||||
| Plot No=Demand | Size | Features | Submit | ||
| *Rs. in Lacs | |||||
| DHA Lahore Phase 3 | Near | Y308=250 | 12-11-2011 | ||
| DHA Lahore Phase 4 | Near | GG507=85 | 12-11-2011 | ||
| DHA Lahore Phase 5 | Near | E241=125 | 12-11-2011 | ||
| DHA Lahore Phase 5 | Near | A138=120 | 150 Feet Main Boulevard | 12-11-2011 | |
| DHA Lahore Phase 5 | Near | B815=72 | 22M | 12-11-2011 | |
| DHA Lahore Phase 5 | Near | D26=135 | 150 Feet Main Boulevard | 12-11-2011 | |
| DHA Lahore Phase 5 | Near | G571=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | A273=58 | 10M | 12-11-2011 | |
| DHA Lahore Phase 6 | Near | B482=110 | Facing Park,70 Feet Road | 12-11-2011 | |
| DHA Lahore Phase 6 | Near | B30=78 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | C44=95 |
Facing Park, 100 Feet Road |
12-11-2011 | |
| DHA Lahore Phase 6 | Near | C871=66 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | C488=85 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | D275=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | D187=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | E18=66 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | E626=61 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | F325=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | F148=70 | ||||
| DHA Lahore Phase 6 | Near | F515=65 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | F542=63 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | G230=80 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | G142=80 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | H91=90 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | J77=88 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | J56=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | K154=85 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | K230=80 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | K797=210 | 40M | Corner, Facing Golf Course | 12-11-2011 |
| DHA Lahore Phase 6 | Near | K739=80 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | L846=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | L733=66 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | M405=65 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | N85=75 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | N426=66 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | N975=61 | 12-11-2011 | ||
| DHA Lahore Phase 6 | Near | N769=70 | 21.5M | Corner | 12-11-2011 |
| DHA Lahore Phase 7 | Near | P50=60 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | P799=43 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | Q703=45 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | Q956=45 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | R496=56 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | R526=54 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | S1052=53 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | T190=49 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | T770=40 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | T148=46 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | S1052=53 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | U217=48.50 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | U1127=41 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | U654=48.50 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | V1094=44 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | V245=44 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | W117=52 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | Y799=43 | 02-11-2011 | ||
| DHA Lahore Phase 7 | Near | Z508=51 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | Z1180=35 | 12-11-2011 | ||
| DHA Lahore Phase 7 | Near | Z538=45 | 12-11-2011 | ||
| DHA Lahore Phase 8 | Near | X354=55 | 12-11-2011 | ||
| DHA Lahore Phase 8 | Near | W277=80 | Corner | 12-11-2011 | |
| DHA Lahore Phase 8 | Near | Y313=21.50 | 5M | 12-11-2011 | |
| DHA Lahore Phase 8 | Near | V1397=54 | 12-11-2011 | ||
| DHA Lahore Phase 8 | Near | Y=185=38 | 10M | 12-11-2011 | |
| DHA Lahore Phase 8 | Near | W59=69 | 12-11-2011 | ||
| DHA Lahore Phase 8 | Near | T1131=66 | 12-11-2011 | ||
| DHA Lahore Phase 8 | Near | Y99=37.5 | 10M | 12-11-2011 | |
| DHA Lahore Phase 8 | Near | X199=57 | Corner | 12-11-2011 | |
Adil Saeed+ 9242-35692420 to 23 Cell: +923224009766 Email: LahoreRealEstate@Gmail.Com Fax: +92-42-35729657 Address: 98-Y Commercial Area, DHA Phase 3, Lahore, Pakistan |
|||||
326
Tag
HA,DHA Lahore, DHA Plots, Defence Housing Scheme, DHA 5,DHA 6,DHA 7, DHA8 , DHA 9,DHA City, DHA Town, Property For Sale
Related Posts:
Categories: Blog, LahoreRealEstate.Com Ads Defence Housing Scheme, Dha, DHA 5, DHA 6, DHA 7, DHA 9, DHA City, DHA Lahore, DHA Plots, DHA Town, DHA8, Property For Sale