<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lahore Property.Com - DHA City Lahore Bahria Town Islamabad Katachi Pakistan Real Estate Prices Map Sell Buy Rent Homes &#38; Properties &#187; DHA Lahore Plots</title>
	<atom:link href="http://www.lahoreproperty.com/tag/dha-lahore-plots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lahoreproperty.com</link>
	<description>Lahore Property - Pakistan Property Buy Sell Plot Homes Flats Houses Properties in Bahria Town Lahore DHA City Lahore</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:59:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Plot For Sale In DHA Lahore Phase 5 Near Plot G-368 @ 135 Lacs</title>
		<link>http://www.lahoreproperty.com/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/</link>
		<comments>http://www.lahoreproperty.com/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:04:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 101 to 150 Lacs]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 5]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 5]]></category>
		<category><![CDATA[Defence Phase 5 Lahore]]></category>
		<category><![CDATA[Defence Phase 5 Map]]></category>
		<category><![CDATA[Defence Phase 5 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 5 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 5]]></category>
		<category><![CDATA[DHA 5 Extension Lahore]]></category>
		<category><![CDATA[DHA 5 Lahore Map]]></category>
		<category><![CDATA[DHA 5 Map]]></category>
		<category><![CDATA[DHA 5 Marla]]></category>
		<category><![CDATA[DHA 5 Marla Homes]]></category>
		<category><![CDATA[DHA 5 Marla Plot]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 5]]></category>
		<category><![CDATA[DHA Lahore Phase 5 extension]]></category>
		<category><![CDATA[DHA Lahore Phase 5 Map]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Phase 5 Lahore]]></category>
		<category><![CDATA[DHA Phase 5 Map]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.lahoreproperty.com/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/</guid>
		<description><![CDATA[Plot For Sale In DHA Lahore Phase 5, Block-G, Near Plot 368, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 135 Lacs. DHA Lahore Phase 5 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 &#160; Related Posts: [...]]]></description>
			<content:encoded><![CDATA[<p>Plot For Sale In DHA Lahore Phase 5, Block-G, Near Plot 368, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 135 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-5-Map.htm">DHA Lahore Phase 5 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-5-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p>&nbsp;</p>
<p><img alt="DHA" src="http://www.lahoreproperty.com/wp-content/uploads/2011/11/dha-481.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.lahoreproperty.com/2011/10/27/dha-lahore-phase-5-plot-for-sale-near-plot-e-240-120-lacs/' title='DHA Lahore Phase 5 Plot For Sale Near Plot E-240 @ 120 Lacs'>DHA Lahore Phase 5 Plot For Sale Near Plot E-240 @ 120 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/25/plots-for-sale-in-dha-lahore-phase-5-near-plot-d-27-136-lacs/' title='Plots For Sale In DHA Lahore Phase 5 Near Plot D-27 @ 136 Lacs'>Plots For Sale In DHA Lahore Phase 5 Near Plot D-27 @ 136 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/18/plot-for-sale-in-dha-lahore-phase-5-near-plot-d-26-136-lacs/' title='Plot For Sale In DHA Lahore Phase 5 Near Plot D-26 @ 136 Lacs'>Plot For Sale In DHA Lahore Phase 5 Near Plot D-26 @ 136 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/14/dha-lahore-phase-5-plots-for-sale-near-plot-d-57-142-lacs/' title='DHA Lahore Phase 5 Plots For Sale Near Plot D-57 @ 142 Lacs'>DHA Lahore Phase 5 Plots For Sale Near Plot D-57 @ 142 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/12/dha-lahore-phase-5-plot-for-sale-near-plot-c-27-110-lacs/' title='DHA Lahore Phase 5 Plot For Sale Near Plot C-27 @ 110 Lacs'>DHA Lahore Phase 5 Plot For Sale Near Plot C-27 @ 110 Lacs</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Lahore+Property+.Com%26gt%3B+Plot+For+Sale+In+DHA+Lahore+Phase+5...+http%3A%2F%2Fbit.ly%2FvQ1Ly4+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23LahoreProperty" title="Post to Twitter"><img class="nothumb" src="http://www.lahoreproperty.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.lahoreproperty.com/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs</title>
		<link>http://www.lahoreproperty.com/2011/11/11/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-3/</link>
		<comments>http://www.lahoreproperty.com/2011/11/11/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-3/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 06:51:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 61 to 80 Lacs]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 6]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 6]]></category>
		<category><![CDATA[Defence Phase 6 Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Map]]></category>
		<category><![CDATA[Defence Phase 6 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 6]]></category>
		<category><![CDATA[DHA 6 Lahore]]></category>
		<category><![CDATA[DHA 6 Map]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[DHA6 Lahore]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.lahoreproperty.com/2011/11/11/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-3/</guid>
		<description><![CDATA[DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 68 Lacs. DHA Lahore Phase 6 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 Related Posts: Plot For [...]]]></description>
			<content:encoded><![CDATA[<p>DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 68 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-6-Map.htm">DHA Lahore Phase 6 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/"><br /></a><img alt="DHA" src="http://www.lahoreproperty.com/wp-content/uploads/2011/11/dha-432.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.lahoreproperty.com/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/' title='Plot For Sale In DHA Lahore Phase 5 Near Plot G-368 @ 135 Lacs'>Plot For Sale In DHA Lahore Phase 5 Near Plot G-368 @ 135 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/23/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-23-2012/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 23, 2012'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 23, 2012</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/13/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-13-2012/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 13, 2012'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 13, 2012</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/12/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-12-2012/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 12, 2012'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 12, 2012</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/05/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-05-2011/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 05, 2011'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 05, 2011</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Lahore+Property+.Com%26gt%3B+DHA+Lahore+Phase+6+Plots+For+Sale+N...+http%3A%2F%2Fbit.ly%2FsJldeq+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23LahoreProperty" title="Post to Twitter"><img class="nothumb" src="http://www.lahoreproperty.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.lahoreproperty.com/2011/11/11/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs</title>
		<link>http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/</link>
		<comments>http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 09:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 61 to 80 Lacs]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 6]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 6]]></category>
		<category><![CDATA[Defence Phase 6 Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Map]]></category>
		<category><![CDATA[Defence Phase 6 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 6]]></category>
		<category><![CDATA[DHA 6 Lahore]]></category>
		<category><![CDATA[DHA 6 Map]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[DHA6 Lahore]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/</guid>
		<description><![CDATA[DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 68 Lacs. DHA Lahore Phase 6 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 Related Posts: Plot For [...]]]></description>
			<content:encoded><![CDATA[<p>DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 68 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-6-Map.htm">DHA Lahore Phase 6 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/"><br /></a><img alt="DHA" src="http://www.lahoreproperty.com/wp-content/uploads/2011/11/dha-431.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.lahoreproperty.com/2011/11/21/plot-for-sale-in-dha-lahore-phase-5-near-plot-g-368-135-lacs/' title='Plot For Sale In DHA Lahore Phase 5 Near Plot G-368 @ 135 Lacs'>Plot For Sale In DHA Lahore Phase 5 Near Plot G-368 @ 135 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/23/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-23-2012/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 23, 2012'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 23, 2012</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/13/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-13-2012/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 13, 2012'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 13, 2012</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/12/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-12-2012/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 12, 2012'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 12, 2012</a></li>
<li><a href='http://www.lahoreproperty.com/2012/01/05/pakistan-property-prices-updates-lahore-property-rates-update-from-lahore-estate-jan-05-2011/' title='Pakistan Property Prices Updates &gt; Lahore Property Rates Update From Lahore Estate Jan 05, 2011'>Pakistan Property Prices Updates > Lahore Property Rates Update From Lahore Estate Jan 05, 2011</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Lahore+Property+.Com%26gt%3B+DHA+Lahore+Phase+6+Plots+For+Sale+N...+http%3A%2F%2Fbit.ly%2FtvLNfi+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23LahoreProperty" title="Post to Twitter"><img class="nothumb" src="http://www.lahoreproperty.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA Lahore Phase 6 Plots For Sale Near Plot E-30 @ 68 Lacs</title>
		<link>http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs/</link>
		<comments>http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 07:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Rs 61 to 80 Lacs]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[Defence House Authority]]></category>
		<category><![CDATA[Defence House For Sale]]></category>
		<category><![CDATA[Defence Housing Authority]]></category>
		<category><![CDATA[Defence Housing Authority Lahore]]></category>
		<category><![CDATA[Defence Housing Authory]]></category>
		<category><![CDATA[Defence Lahore]]></category>
		<category><![CDATA[Defence Lahore Houses For Sale]]></category>
		<category><![CDATA[Defence Lahore Map]]></category>
		<category><![CDATA[Defence Lahore Phase 6]]></category>
		<category><![CDATA[Defence Lahore Plots]]></category>
		<category><![CDATA[Defence Lahore Plots For Sale]]></category>
		<category><![CDATA[Defence Lahore Plots Sale]]></category>
		<category><![CDATA[Defence Minister Of Pakistan]]></category>
		<category><![CDATA[Defence Phase 6]]></category>
		<category><![CDATA[Defence Phase 6 Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Map]]></category>
		<category><![CDATA[Defence Phase 6 Plot Lahore]]></category>
		<category><![CDATA[Defence Phase 6 Plots]]></category>
		<category><![CDATA[Defence Pk]]></category>
		<category><![CDATA[Defence Raya]]></category>
		<category><![CDATA[Dha]]></category>
		<category><![CDATA[DHA 6]]></category>
		<category><![CDATA[DHA 6 Lahore]]></category>
		<category><![CDATA[DHA 6 Map]]></category>
		<category><![CDATA[DHA Lahore Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Map]]></category>
		<category><![CDATA[DHA Lahore Phase 6 Plots For Sale]]></category>
		<category><![CDATA[DHA Lahore Plot For Sale]]></category>
		<category><![CDATA[DHA Lahore Plots]]></category>
		<category><![CDATA[DHA Lahore Plots For Sale]]></category>
		<category><![CDATA[DHA Plots]]></category>
		<category><![CDATA[DHA Plots For Sale]]></category>
		<category><![CDATA[DHA6 Lahore]]></category>
		<category><![CDATA[Plot For Sale]]></category>
		<category><![CDATA[Plots For Sale]]></category>
		<category><![CDATA[Plots In Defence Lahore]]></category>

		<guid isPermaLink="false">http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs/</guid>
		<description><![CDATA[DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &#38; Investment Purpose. Asking Price @ 68 Lacs. DHA Lahore Phase 6 Map Click here for Updated Plots Call For More Details: Adil Saeed 0322-4009766 Related Posts: DHA Lahore [...]]]></description>
			<content:encoded><![CDATA[<p>DHA Lahore Phase 6 Plots For Sale, E-Block, Near Plot 30, Its measuring area is 1 Kanal (500 square yards), Its an Ideal Location For Residential &amp; Investment Purpose.</p>
<p>Asking Price @ 68 Lacs.</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahorepakistan.net/DHA-Lahore-Phase-6-Map.htm">DHA Lahore Phase 6 Map</a></p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/">Click here for Updated Plots</a></p>
<p>Call For More Details:</p>
<p>Adil Saeed 0322-4009766</p>
<p><a style="TEXT-DECORATION: none" href="http://www.lahoreestate.org/property-buy-sell-rent/dha-lahore-phase-6-plots-for-sale/"><br /></a><img alt="DHA" src="http://www.lahoreproperty.com/wp-content/uploads/2011/11/dha-43.jpg" width="90" height="83" /></p>
<h3 class='related_post_title'>Related Posts:</h3>
<ul class='related_post'>
<li><a href='http://www.lahoreproperty.com/2011/10/29/dha-lahore-phase-6-plot-for-sale-near-plot-e-626-60-lacs/' title='DHA Lahore Phase 6 Plot For Sale Near Plot E-626 @ 60 Lacs'>DHA Lahore Phase 6 Plot For Sale Near Plot E-626 @ 60 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/19/plot-for-sale-in-dha-lahore-phase-6-near-plot-e-443-62-lacs/' title='Plot For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs'>Plot For Sale In DHA Lahore Phase 6 Near Plot E-443 @ 62 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/17/dha-lahore-phase-6-plot-for-sale-near-plot-e-20-70-lacs/' title='DHA Lahore Phase 6 Plot For Sale Near Plot E-20 @ 70 Lacs'>DHA Lahore Phase 6 Plot For Sale Near Plot E-20 @ 70 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/12/dha-lahore-phase-6-plot-for-sale-near-plot-e-455-63-lacs/' title='DHA Lahore Phase 6 Plot For Sale Near Plot E-455 @ 63 Lacs'>DHA Lahore Phase 6 Plot For Sale Near Plot E-455 @ 63 Lacs</a></li>
<li><a href='http://www.lahoreproperty.com/2011/10/07/plots-for-sale-in-dha-lahore-phase-6-near-plot-d-506-80-lacs/' title='Plots For Sale In DHA Lahore Phase 6 Near Plot D-506 @ 80 Lacs'>Plots For Sale In DHA Lahore Phase 6 Near Plot D-506 @ 80 Lacs</a></li>
</ul>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/home/?status=Lahore+Property+.Com%26gt%3B+DHA+Lahore+Phase+6+Plots+For+Sale+N...+http%3A%2F%2Fbit.ly%2Ftg9BNu+%23Lahore+%23Pakistan+%23Property+%23RealEstate+%23LahoreProperty" title="Post to Twitter"><img class="nothumb" src="http://www.lahoreproperty.com/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter-micro3.png" alt="Post to Twitter" /></a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.lahoreproperty.com/2011/11/10/dha-lahore-phase-6-plots-for-sale-near-plot-e-30-68-lacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DHA Lahore Phase 5 Plots For Sale Near Plot E-392 @ 98 Lacs</title>
		<link>http://www.lahoreproperty.com/2011/11/04/dha-lahore-phase-5-plots-for-sale-near-plot-e-392-98-lacs/</link>
		<comments>http://www.lahoreproperty.com/2011/11/04/dha-lahore-phase-5-plots-for-sale-near-plot-e-392-98-lacs/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1 Kanal]]></category>
		<category><![CDATA[DHA Lahore]]></category>
		<category><![CDATA[Plot]]></category>
		<category><![CDATA[Residential]]></category>
